Teams
“Click” here for Abbreviation Legend
| Team | Num | Name | GP | G | A | Pts | PIMS |
|---|---|---|---|---|---|---|---|
| Conner | 71 | Joel Meyers | 19 | 18 | 22 | 40 | 2 |
| Conner | 25 | Alex Lappin | 18 | 17 | 21 | 38 | 8 |
| Conner | 32 | Jason Weir | 18 | 4 | 14 | 18 | 10 |
| Conner | 46 | Josh Meyers | 9 | 10 | 5 | 15 | 0 |
| Conner | 4 | Scot Morin | 19 | 3 | 6 | 9 | 2 |
| Conner | 30 | Ricardo Garcia | 19 | 2 | 7 | 9 | 0 |
| Conner | 11 | Brian Hessler | 12 | 5 | 2 | 7 | 8 |
| Conner | 0 | Brett Slayden | 2 | 3 | 2 | 5 | 4 |
| Conner | 14 | Tye Gray | 15 | 2 | 2 | 4 | 2 |
| Conner | 18 | John Nugent | 20 | 0 | 2 | 2 | 10 |
| Conner | 90 | Joshua Kinnunen | 17 | 0 | 1 | 1 | 12 |
| Robocop | 58 | Jordan Moenaert | 14 | 15 | 13 | 28 | 2 |
| Robocop | 14 | Rob Suslowicz | 18 | 11 | 13 | 24 | 2 |
| Robocop | 43 | Matt Robinson | 17 | 7 | 13 | 20 | 0 |
| Robocop | 77 | Adam Sauers | 14 | 2 | 8 | 10 | 20 |
| Robocop | 0 | Mickey Gormley | 17 | 1 | 5 | 6 | 4 |
| Robocop | 22 | Brian Montgomery | 14 | 2 | 3 | 5 | 0 |
| Robocop | 66 | Erika Myers | 15 | 0 | 4 | 4 | 0 |
| Robocop | 0 | Stephen Archuleta | 20 | 1 | 2 | 3 | 0 |
| Robocop | 19 | Alberto Solis | 15 | 0 | 3 | 3 | 4 |
| Robocop | 0 | Mark Casias | 17 | 0 | 2 | 2 | 0 |
| Robocop | 39 | Jacob Montoya | 17 | 0 | 1 | 1 | 0 |
| Wick | 21 | Donald Holt | 19 | 15 | 7 | 22 | 6 |
| Wick | 23 | Devin DeLeon-Dowd | 16 | 9 | 11 | 20 | 12 |
| Wick | 24 | Aaron Khaira | 12 | 9 | 9 | 18 | 2 |
| Wick | 0 | Nic Meyer | 16 | 6 | 7 | 13 | 0 |
| Wick | 66 | Oscar Solis | 20 | 5 | 8 | 13 | 6 |
| Wick | 77 | Phil Askenazy | 17 | 2 | 11 | 13 | 4 |
| Wick | 42 | Chace Bazzano | 14 | 5 | 7 | 12 | 2 |
| Wick | 40 | Nick Redl | 5 | 4 | 5 | 9 | 0 |
| Wick | 14 | Greg Maynard | 20 | 2 | 4 | 6 | 0 |
| Wick | 61 | Todd Schwarz | 20 | 0 | 4 | 4 | 4 |
| Wick | 7 | Julia Plews | 16 | 0 | 4 | 4 | 0 |
| Wick | 0 | Konstantin Svatenko | 16 | 0 | 0 | 0 | 0 |
| Zorg | 29 | Zach Starkey | 20 | 16 | 18 | 34 | 2 |
| Zorg | 13 | Brendan Lang | 20 | 7 | 21 | 28 | 0 |
| Zorg | 26 | Tom Mebust | 18 | 14 | 12 | 26 | 8 |
| Zorg | 75 | Matt Cook | 19 | 11 | 7 | 18 | 8 |
| Zorg | 0 | Mike Roybal | 18 | 8 | 8 | 16 | 2 |
| Zorg | 62 | Calvin Lang | 20 | 9 | 4 | 13 | 12 |
| Zorg | 4 | Bryan Cook | 20 | 6 | 4 | 10 | 2 |
| Zorg | 17 | Michael Shuster | 16 | 2 | 8 | 10 | 2 |
| Zorg | 47 | Ethan Dayton | 17 | 2 | 6 | 8 | 4 |
| Zorg | 36 | Logan Lang | 16 | 1 | 1 | 2 | 2 |
| Zorg | 0 | Andrew Blair | 20 | 0 | 1 | 1 | 0 |
