Standings
“Click” here for Abbreviation Legend
B2 Division Playoff Standings
| Team | W | L | Pts | GF | GA | PIMs | SOG | SA |
|---|---|---|---|---|---|---|---|---|
| G.I. Joe | 2 | 0 | 10 | 6 | 4 | 6 | 68 | 74 |
| Rescue Rangers | 1 | 1 | 7 | 7 | 7 | 2 | 66 | 60 |
| Duck Tales | 1 | 1 | 4 | 7 | 4 | 8 | 66 | 73 |
| He-Man | 0 | 2 | 1 | 4 | 9 | 4 | 68 | 61 |
B2 Division Regular Season Standings
| Team | W | L | OTL | SOL | Pts | ROW | GF | GA | PIMs | SOG | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rescue Rangers | 10 | 4 | 1 | 1 | 22 | 9 | 61 | 39 | 28 | 525 | 529 |
| G.I. Joe | 10 | 5 | 1 | 0 | 21 | 9 | 51 | 46 | 48 | 508 | 532 |
| He-Man | 7 | 7 | 1 | 1 | 16 | 7 | 57 | 53 | 32 | 535 | 474 |
| Duck Tales | 5 | 9 | 2 | 0 | 12 | 5 | 45 | 76 | 46 | 495 | 528 |
