Standings
“Click” here for Abbreviation Legend
B1 Division Playoff Standings
| Team | W | L | Pts | GF | GA | PIMs | SOG | SA |
|---|---|---|---|---|---|---|---|---|
| Beetlejuice | 2 | 0 | 10 | 14 | 7 | 10 | 70 | 61 |
| Voltron | 1 | 1 | 7 | 5 | 7 | 4 | 51 | 69 |
| Strwbry Shrtcke | 1 | 1 | 4 | 9 | 8 | 18 | 63 | 56 |
| Scooby-Doo | 0 | 2 | 1 | 5 | 11 | 8 | 67 | 65 |
B1 Division Regular Season Standings
| Team | W | L | OTL | SOL | Pts | ROW | GF | GA | PIMs | SOG | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Voltron | 10 | 6 | 0 | 0 | 20 | 10 | 72 | 66 | 24 | 528 | 531 |
| Beetlejuice | 8 | 7 | 1 | 0 | 17 | 8 | 65 | 57 | 36 | 502 | 550 |
| Scooby-Doo | 8 | 7 | 0 | 1 | 17 | 6 | 70 | 70 | 36 | 618 | 459 |
| Strwbry Shrtcke | 6 | 8 | 0 | 2 | 14 | 5 | 69 | 83 | 34 | 504 | 612 |
