Teams
“Click” here for Abbreviation Legend
| Team | Player | Jersey | GP | G | A | Pts | PIMs |
|---|---|---|---|---|---|---|---|
| Fraggle Rock | Guy Kaspar | 13 Kaspar | 17 | 9 | 10 | 19 | 2 |
| Fraggle Rock | Jake Sisneros | 93 Sisneros | 12 | 10 | 6 | 16 | 0 |
| Fraggle Rock | Mark Frasco | 37 Frasco | 15 | 5 | 11 | 16 | 0 |
| Fraggle Rock | Kim Liegeois | 92 Waffle | 14 | 8 | 5 | 13 | 0 |
| Fraggle Rock | Chris Baldwin | 7 Baldwin | 12 | 6 | 4 | 10 | 4 |
| Fraggle Rock | Aaron Moya | 66 Moya | 11 | 5 | 2 | 7 | 2 |
| Fraggle Rock | Ryan Ahrens | 16 Ahrens | 13 | 2 | 4 | 6 | 4 |
| Fraggle Rock | Sam Horner | 41 Sorner | 9 | 3 | 2 | 5 | 2 |
| Fraggle Rock | Mike Curley | 22 Curley | 11 | 2 | 0 | 2 | 0 |
| Fraggle Rock | Brandon Ahrens | 52 Ahrens | 13 | 0 | 1 | 1 | 6 |
| Fraggle Rock | Scott Amo | 30 Amo | 15 | 0 | 0 | 0 | 0 |
| Fraggle Rock | Tristin Anderson | 82 T-Rex | 2 | 0 | 0 | 0 | 0 |
| Garfield | Johann Swedberg | 38 Swedberg | 17 | 18 | 7 | 25 | 4 |
| Garfield | Brian Felmlee | 88 Felmlee | 14 | 15 | 4 | 19 | 6 |
| Garfield | Todd Beeman | 6 Beeman | 13 | 3 | 15 | 18 | 2 |
| Garfield | Daniel Kauffman | 84 Kauffman | 17 | 8 | 6 | 14 | 4 |
| Garfield | Donnie Newton | 54 Da Bears | 17 | 4 | 6 | 10 | 0 |
| Garfield | Damian Sanchez | 8 Sanchez | 16 | 4 | 5 | 9 | 6 |
| Garfield | Wendy Hansen | 91 Hansen | 11 | 3 | 6 | 9 | 0 |
| Garfield | Scott Feuille | 67 Feuille | 15 | 2 | 4 | 6 | 6 |
| Garfield | Erica Lacouague | 80 Lacouague | 14 | 0 | 2 | 2 | 0 |
| Garfield | Shorty Hardesty | 34 Hardesty | 16 | 0 | 1 | 1 | 0 |
| Garfield | Sarah Hostetler | 39 Hostetler | 12 | 0 | 0 | 0 | 6 |
| Inspector Gadget | Joe Moralde | 20 Moralde | 17 | 9 | 5 | 14 | 0 |
| Inspector Gadget | Jeremy Lachmann | 19 Lachmann | 16 | 6 | 7 | 13 | 0 |
| Inspector Gadget | Mark Ruggiero | 86 Meerkat | 13 | 9 | 3 | 12 | 2 |
| Inspector Gadget | Robert Luna | 95 Luna | 16 | 5 | 4 | 9 | 2 |
| Inspector Gadget | Jasen Cloud | 87 Cloud | 17 | 6 | 2 | 8 | 10 |
| Inspector Gadget | Grayson Kemp | 98 Kemp | 9 | 4 | 4 | 8 | 0 |
| Inspector Gadget | Kyle Christian | 59 Christian | 6 | 3 | 2 | 5 | 0 |
| Inspector Gadget | Scott Halliday | 51 Yadillah | 17 | 2 | 2 | 4 | 0 |
| Inspector Gadget | Leah Dolan | 12 Smolan | 16 | 0 | 3 | 3 | 8 |
| Inspector Gadget | Peter VanHaverbeke | 32 Poboy | 12 | 1 | 0 | 1 | 2 |
| Inspector Gadget | Justin Wark | 72 Wark | 17 | 0 | 0 | 0 | 2 |
| Inspector Gadget | Wade Wingfield | 43 Wingfield | 11 | 0 | 0 | 0 | 2 |
| Jem | Mark Otten | 25 Otten | 10 | 19 | 1 | 20 | 4 |
| Jem | Jordan Carlini | 24 Carlini | 15 | 13 | 5 | 18 | 0 |
| Jem | Jacob Gavrielides | 79 Gavrielides | 16 | 11 | 4 | 15 | 0 |
| Jem | Derek LaDuke | 76 La Duke | 17 | 5 | 7 | 12 | 4 |
| Jem | David Lindell | 36 Lindell | 15 | 5 | 6 | 11 | 0 |
| Jem | Bryan Gilliland | 72 Gilliland | 16 | 5 | 2 | 7 | 0 |
| Jem | Kelly Phillips | 15 Phillips | 16 | 0 | 7 | 7 | 0 |
| Jem | Doug Phillips | 11 Phillips | 16 | 0 | 7 | 7 | 14 |
| Jem | Ananda Dinsmore | 75 Non | 16 | 0 | 3 | 3 | 8 |
| Jem | Jason Calvert | 64 Calvert | 18 | 0 | 2 | 2 | 0 |
| Jem | Teresa Lopez | 35 Sponge | 15 | 0 | 1 | 1 | 0 |
| Rainbow Brite | Cole Sutherland | 29 Sutherland | 12 | 24 | 7 | 31 | 0 |
| Rainbow Brite | Paul Self | 31 Self | 16 | 10 | 18 | 28 | 2 |
| Rainbow Brite | Isaac Smith | 8 Smitty | 11 | 13 | 6 | 19 | 6 |
| Rainbow Brite | Mike Novak | 11 Novak | 17 | 7 | 11 | 18 | 0 |
| Rainbow Brite | Matt Beckmann | 9 Noonan | 15 | 5 | 9 | 14 | 2 |
| Rainbow Brite | Alex Houk | 21 Houk | 14 | 7 | 5 | 12 | 2 |
| Rainbow Brite | Darren Hart | 56 Hart | 14 | 2 | 7 | 9 | 4 |
| Rainbow Brite | Sean Taylor | 63 Taylor | 11 | 4 | 2 | 6 | 4 |
| Rainbow Brite | Thomas Shiparski | 97 Ship | 14 | 0 | 3 | 3 | 0 |
| Rainbow Brite | Brandi Garcia | 12 B | 17 | 0 | 2 | 2 | 0 |
| Rainbow Brite | Monique Curley | 9 JJ | 14 | 0 | 0 | 0 | 0 |
| Rainbow Brite | Jason Mays | 78 Mays | 0 | 0 | 0 | 0 | 0 |
| Rainbow Brite | James Brickey | 92 Brickey | 0 | 0 | 0 | 0 | 0 |
| She-Ra | Eric Yancey | 77 Yancey | 18 | 10 | 17 | 27 | 0 |
| She-Ra | Steven Green | 17 Green | 18 | 17 | 7 | 24 | 2 |
| She-Ra | Mike Sievers | 15 Sievers | 18 | 12 | 11 | 23 | 2 |
| She-Ra | Matthew Cleary | 91 Cleary | 15 | 5 | 10 | 15 | 0 |
| She-Ra | Peter Dunn | 89 Dunn | 14 | 7 | 5 | 12 | 0 |
| She-Ra | Mike Newton | 53 Not Donnie | 17 | 3 | 6 | 9 | 8 |
| She-Ra | Mike Weeks | 66 Weeks | 14 | 3 | 6 | 9 | 14 |
| She-Ra | Todd Ferrin | 92 Ferrin | 6 | 5 | 3 | 8 | 0 |
| She-Ra | Kevin Nowell | 44 Nowell | 14 | 3 | 2 | 5 | 2 |
| She-Ra | John Canavan | 66 Canavan | 12 | 1 | 3 | 4 | 0 |
| She-Ra | Michael Bawden | 68 Bawden | 10 | 1 | 1 | 2 | 0 |
| She-Ra | Kyle Steele | 12 Steele | 13 | 0 | 0 | 0 | 0 |
