Teams
“Click” here for Abbreviation Legend
| Team | Num | Jersey | Name | GP | G | A | Pts | PIMS |
|---|---|---|---|---|---|---|---|---|
| Admirals | 53 | Crossland | Crossland, Shane | 15 | 17 | 9 | 26 | 0 |
| Admirals | 13 | Kaspar | Kaspar, Guy | 16 | 12 | 9 | 21 | 2 |
| Admirals | 27 | Ferny | Fernlund, Christopher | 15 | 7 | 11 | 18 | 0 |
| Admirals | 11 | Phillips | Phillips, Doug | 14 | 7 | 8 | 15 | 0 |
| Admirals | 25 | Otten | Otten, Mark | 10 | 6 | 6 | 12 | 0 |
| Admirals | 15 | Phillips | Phillips, Kelly | 14 | 2 | 2 | 4 | 0 |
| Admirals | 39 | Hostetler | Hostetler, Sarah | 11 | 1 | 2 | 3 | 4 |
| Admirals | 55 | Turon | Turon, Dana | 11 | 0 | 3 | 3 | 0 |
| Admirals | 42 | Mitchell | Mitchell, Jay | 12 | 1 | 0 | 1 | 0 |
| Admirals | 82 | T-Rex | Anderson, Tristin | 11 | 0 | 1 | 1 | 0 |
| Admirals | 35 | Sponge | Lopez, Teresa | 12 | 0 | 0 | 0 | 4 |
| Admirals | 12 | Smolan | Dolan, Leah | 11 | 0 | 0 | 0 | 14 |
| Everblades | 88 | Felmlee | Felmlee, Brian | 13 | 9 | 8 | 17 | 8 |
| Everblades | 19 | Lachmann | Lachmann, Jeremy | 16 | 6 | 6 | 12 | 0 |
| Everblades | 72 | Patterson | Patterson, Chris | 14 | 6 | 6 | 12 | 0 |
| Everblades | 86 | Meerkat | Ruggiero, Mark | 12 | 5 | 7 | 12 | 0 |
| Everblades | 12 | B | Garcia, Brandi | 14 | 3 | 6 | 9 | 2 |
| Everblades | 22 | Curley | Curley, Mike | 10 | 3 | 4 | 7 | 10 |
| Everblades | 21 | Carpenter | Carpenter, Steven | 15 | 2 | 5 | 7 | 0 |
| Everblades | 67 | Feuille | Feuille, Scott | 12 | 3 | 3 | 6 | 0 |
| Everblades | 37 | Frasco | Frasco, Mark | 10 | 3 | 1 | 4 | 0 |
| Everblades | 9 | JJ | Curley, Monique | 13 | 2 | 0 | 2 | 0 |
| Everblades | 87 | Cloud | Cloud, Jasen | 15 | 1 | 0 | 1 | 6 |
| Everblades | 89 | Dunn | Dunn, Peter | 3 | 0 | 1 | 1 | 0 |
| Everblades | 30 | Amo | Amo, Scott | 15 | 0 | 0 | 0 | 0 |
| Lions | 90 | Estrada | Estrada, Michael | 14 | 13 | 12 | 25 | 4 |
| Lions | 71 | Kestell | Kestell, Dan | 12 | 17 | 7 | 24 | 2 |
| Lions | 91 | Cleary | Cleary, Matthew | 13 | 9 | 4 | 13 | 2 |
| Lions | 6 | Beeman | Beeman, Todd | 13 | 8 | 5 | 13 | 0 |
| Lions | 76 | La Duke | LaDuke, Derek | 15 | 3 | 7 | 10 | 2 |
| Lions | 46 | Lange | Lange, Jason | 16 | 2 | 8 | 10 | 2 |
| Lions | 44 | Pato | Pato, Michelle | 14 | 2 | 5 | 7 | 4 |
| Lions | 57 | Hockey | Hockey, Ron | 12 | 1 | 5 | 6 | 0 |
| Lions | 33 | Brewster | Brewster, Kevin | 14 | 2 | 3 | 5 | 4 |
| Lions | 3 | Rudy | Huelsing, Kathy | 15 | 0 | 4 | 4 | 0 |
| Lions | 92 | Brickey | Brickey, James | 14 | 0 | 1 | 1 | 0 |
| Lions | 65 | Wheeties | Wheet, Gene | 13 | 0 | 0 | 0 | 0 |
| Walleye | 93 | Sisneros | Sisneros, Jake | 16 | 9 | 7 | 16 | 0 |
| Walleye | 54 | Da Bears | Newton, Donnie | 15 | 9 | 7 | 16 | 6 |
| Walleye | 9 | Noonan | Beckmann, Matt | 13 | 9 | 5 | 14 | 0 |
| Walleye | 91 | Hansen | Hansen, Wendy | 14 | 4 | 8 | 12 | 0 |
| Walleye | 44 | Nowell | Nowell, Kevin | 12 | 3 | 8 | 11 | 0 |
| Walleye | 66 | Weeks | Weeks, Mike | 14 | 7 | 3 | 10 | 6 |
| Walleye | 20 | Moralde | Moralde, Joe | 16 | 4 | 5 | 9 | 0 |
| Walleye | 31 | Self | Self, Paul | 14 | 3 | 4 | 7 | 2 |
| Walleye | 53 | Not Donnie | Newton, Mike | 14 | 3 | 3 | 6 | 0 |
| Walleye | 14 | Brittany | Cantrell, Brittany | 13 | 0 | 6 | 6 | 2 |
| Walleye | 52 | Ahrens | Ahrens, Brandon | 15 | 2 | 0 | 2 | 6 |
| Walleye | 16 | Ahrens | Ahrens, Ryan | 13 | 0 | 0 | 0 | 0 |
