Teams
“Click” here for Abbreviation Legend
| Team | Player | Jersey | GP | G | A | Pts | PIMs |
|---|---|---|---|---|---|---|---|
| Scooby-Doo | Donald Mercer | 11 Mercer | 0 | 0 | 0 | 0 | 0 |
| Scooby-Doo | Ryan Ayers | 93 Ayers | 0 | 0 | 0 | 0 | 0 |
| Scooby-Doo | Zach Currie | 43 Currie | 0 | 0 | 0 | 0 | 0 |
| Scooby-Doo | Lane Dixon | 26 Dixon | 0 | 0 | 0 | 0 | 0 |
| Scooby-Doo | Ben Halls | 7 Halls | 0 | 0 | 0 | 0 | 0 |
| Scooby-Doo | Luke Jaramillo | 28 Jaramillo | 0 | 0 | 0 | 0 | 0 |
| Scooby-Doo | John Jones | 62 Jones | 0 | 0 | 0 | 0 | 0 |
| Scooby-Doo | Chad Kupczyk | 86 Kupczyk | 0 | 0 | 0 | 0 | 0 |
| Scooby-Doo | Aaron Thompson | 25 Thompson | 0 | 0 | 0 | 0 | 0 |
| Scooby-Doo | Brandon Thompson | 55 Thompson | 0 | 0 | 0 | 0 | 0 |
| Scooby-Doo | Quinn Lawson-Hall (G) | 0 Lawson-Hall | 0 | 0 | 0 | 0 | 0 |
| Beetlejuice | Damon Hall | 48 Hall | 0 | 0 | 0 | 0 | 0 |
| Beetlejuice | Anthony Allen | 91 Triple A | 0 | 0 | 0 | 0 | 0 |
| Beetlejuice | Matthew Frey | 13 Freyguy | 0 | 0 | 0 | 0 | 0 |
| Beetlejuice | Donald Gadomski | 6 Gadomski | 0 | 0 | 0 | 0 | 0 |
| Beetlejuice | Sean Jarvis | 21 Jarvis | 0 | 0 | 0 | 0 | 0 |
| Beetlejuice | Sean Keeling | 67 Keeling | 0 | 0 | 0 | 0 | 0 |
| Beetlejuice | Sean Lundergan | 8 Lundergan | 0 | 0 | 0 | 0 | 0 |
| Beetlejuice | Brandon Mahoney | 12 Mahoney | 0 | 0 | 0 | 0 | 0 |
| Beetlejuice | Alec Parhar | 96 Parhar | 0 | 0 | 0 | 0 | 0 |
| Beetlejuice | Paul Swick | 92 Swick | 0 | 0 | 0 | 0 | 0 |
| Beetlejuice | Michael Konkol (G) | 59 Konkol | 0 | 0 | 0 | 0 | 0 |
| Strwbry Shrtcke | Kenny Cernius | 84 Cernius | 0 | 0 | 0 | 0 | 0 |
| Strwbry Shrtcke | Juan Alderete | 3 Alderete | 0 | 0 | 0 | 0 | 0 |
| Strwbry Shrtcke | Jeff Conner | 17 Conner | 0 | 0 | 0 | 0 | 0 |
| Strwbry Shrtcke | Rob Ferrizz | 49 Ferrizz | 0 | 0 | 0 | 0 | 0 |
| Strwbry Shrtcke | Brian Heller | 89 Heller | 0 | 0 | 0 | 0 | 0 |
| Strwbry Shrtcke | Wyatt Lawson-Hall | 32 Lawson-Hall | 0 | 0 | 0 | 0 | 0 |
| Strwbry Shrtcke | Andrew LoBue | 15 LoBue | 0 | 0 | 0 | 0 | 0 |
| Strwbry Shrtcke | Mike Manfre | 27 Manfre | 0 | 0 | 0 | 0 | 0 |
| Strwbry Shrtcke | Adrian Marziliano | 83 Marziliano | 0 | 0 | 0 | 0 | 0 |
| Strwbry Shrtcke | Charlie Villanueva | 5 Villanueva | 0 | 0 | 0 | 0 | 0 |
| Strwbry Shrtcke | Andrew Fierro (G) | 0 Fierro | 0 | 0 | 0 | 0 | 0 |
| Voltron | Kevin Rayburn | 71 Rayburn | 0 | 0 | 0 | 0 | 0 |
| Voltron | Taylor Cannon | 39 Rogue | 0 | 0 | 0 | 0 | 0 |
| Voltron | Dan Eisenberg | 98 Eisenberg | 0 | 0 | 0 | 0 | 0 |
| Voltron | Nate Jarvis | 94 Jarvis | 0 | 0 | 0 | 0 | 0 |
| Voltron | Casey Jelsema | 13 Jelsema | 0 | 0 | 0 | 0 | 0 |
| Voltron | Brendan Lang | 13 Lang | 0 | 0 | 0 | 0 | 0 |
| Voltron | Tom Maddock | 2 Maddock | 0 | 0 | 0 | 0 | 0 |
| Voltron | Joel Meyers | 71 Meyers | 0 | 0 | 0 | 0 | 0 |
| Voltron | Chris Santiago | 73 Santiago | 0 | 0 | 0 | 0 | 0 |
| Voltron | Zach Starkey | 29 Starkey | 0 | 0 | 0 | 0 | 0 |
| Voltron | Ryan Laughlin (G) | 4 Laughlin | 0 | 0 | 0 | 0 | 0 |
