Teams
“Click” here for Abbreviation Legend
| Team | Player | Jersey | GP | G | A | Pts | PIMs |
|---|---|---|---|---|---|---|---|
| Batty | Aaron Thompson | 25 Thompson | 17 | 11 | 10 | 21 | 0 |
| Batty | Zach Currie | 43 Currie | 17 | 14 | 5 | 19 | 6 |
| Batty | John Jones | 62 Jones | 16 | 10 | 7 | 17 | 4 |
| Batty | Kevin Rayburn | 71 Rayburn | 18 | 7 | 9 | 16 | 2 |
| Batty | Chris Santiago | 73 Santiago | 19 | 5 | 11 | 16 | 6 |
| Batty | Brian Heller | 89 Heller | 15 | 2 | 11 | 13 | 2 |
| Batty | Matthew Frey | 13 Freyguy | 15 | 4 | 7 | 11 | 0 |
| Batty | Chad Kupczyk | 86 Kupczyk | 16 | 2 | 5 | 7 | 16 |
| Batty | Casey Jelsema | 13 Jelsema | 19 | 3 | 3 | 6 | 2 |
| Batty | Zach Falter | 42 Falter | 13 | 1 | 2 | 3 | 4 |
| Batty | Ryan Laughlin | 4 Laughlin | 14 | 0 | 1 | 1 | 4 |
| Blade | Wyatt Lawson-Hall | 32 Lawson-Hall | 19 | 21 | 16 | 37 | 2 |
| Blade | Sean Jarvis | 21 Jarvis | 17 | 15 | 15 | 30 | 2 |
| Blade | Tom Maddock | 2 Maddock | 19 | 1 | 20 | 21 | 4 |
| Blade | Alec Parhar | 96 Parhar | 17 | 10 | 10 | 20 | 0 |
| Blade | Sean Lundergan | 8 Lundergan | 16 | 10 | 7 | 17 | 0 |
| Blade | Luke Jaramillo | 28 Jaramillo | 18 | 7 | 6 | 13 | 8 |
| Blade | Paul Swick | 92 Swick | 17 | 6 | 6 | 12 | 10 |
| Blade | Adrian Marziliano | 83 Marziliano | 18 | 5 | 7 | 12 | 2 |
| Blade | Rob Ferrizz | 49 Ferrizz | 18 | 1 | 4 | 5 | 0 |
| Blade | Catherine Heyboer | 9 Heyboer | 16 | 1 | 3 | 4 | 2 |
| Blade | Quinn Lawson-Hall | 0 Lawson-Hall | 17 | 0 | 0 | 0 | 2 |
| Bourne | Mike Manfre | 27 Manfre | 16 | 23 | 10 | 33 | 0 |
| Bourne | Andrew LoBue | 15 LoBue | 18 | 16 | 10 | 26 | 12 |
| Bourne | Brandon Thompson | 55 Thompson | 17 | 9 | 11 | 20 | 6 |
| Bourne | Taylor Cannon | 39 Rogue | 10 | 10 | 8 | 18 | 2 |
| Bourne | Donald Gadomski | 6 Gadomski | 17 | 6 | 10 | 16 | 0 |
| Bourne | Jeff Conner | 17 Conner | 15 | 3 | 13 | 16 | 6 |
| Bourne | Damon Hall | 48 Hall | 13 | 1 | 11 | 12 | 4 |
| Bourne | Ryan Ayers | 93 Ayers | 17 | 2 | 7 | 9 | 2 |
| Bourne | Nate Jarvis | 94 Jarvis | 18 | 3 | 4 | 7 | 2 |
| Bourne | Ben Halls | 7 Halls | 15 | 0 | 7 | 7 | 10 |
| Bourne | Ian McMaster | 0 McMaster | 4 | 1 | 1 | 2 | 2 |
| Bourne | Michael Konkol | 59 Konkol | 17 | 0 | 1 | 1 | 0 |
| Mad Max | Anthony Allen | 91 Triple A | 18 | 12 | 13 | 25 | 6 |
| Mad Max | Joel Meyers | 71 Meyers | 18 | 13 | 7 | 20 | 8 |
| Mad Max | Lane Dixon | 26 Dixon | 19 | 9 | 8 | 17 | 0 |
| Mad Max | Dan Eisenberg | 98 Eisenberg | 15 | 7 | 10 | 17 | 4 |
| Mad Max | Donald Mercer | 11 Mercer | 17 | 10 | 1 | 11 | 2 |
| Mad Max | Kenny Cernius | 84 Cernius | 15 | 4 | 5 | 9 | 4 |
| Mad Max | Charlie Villanueva | 5 Villanueva | 16 | 4 | 4 | 8 | 2 |
| Mad Max | Brandon Mahoney | 12 Mahoney | 13 | 2 | 5 | 7 | 8 |
| Mad Max | Sean Keeling | 67 Keeling | 17 | 0 | 7 | 7 | 0 |
| Mad Max | Josh Meyers | 46 Meyers | 10 | 2 | 4 | 6 | 0 |
| Mad Max | Andrew Fierro | 0 Fierro | 15 | 0 | 0 | 0 | 0 |
