Teams
“Click” here for Abbreviation Legend
| Team | Num | Jersey | Name | GP | G | A | Pts | PIMS |
|---|---|---|---|---|---|---|---|---|
| Mavericks | 32 | Lawson-Hall | Lawson-Hall, Wyatt | 18 | 16 | 12 | 28 | 0 |
| Mavericks | 21 | Jarvis | Jarvis, Sean | 13 | 11 | 12 | 23 | 0 |
| Mavericks | 92 | Swick | Swick, Paul | 16 | 10 | 10 | 20 | 6 |
| Mavericks | 8 | Lundergan | Lundergan, Sean | 12 | 10 | 9 | 19 | 0 |
| Mavericks | 55 | Thompson | Thompson, Brandon | 15 | 5 | 6 | 11 | 4 |
| Mavericks | 47 | Dayton | Dayton, Ethan | 14 | 5 | 3 | 8 | 2 |
| Mavericks | 67 | Keeling | Keeling, Sean | 18 | 3 | 4 | 7 | 8 |
| Mavericks | 13 | Jelsema | Jelsema, Casey | 16 | 2 | 4 | 6 | 6 |
| Mavericks | 48 | Hall | Hall, Damon | 10 | 2 | 3 | 5 | 6 |
| Mavericks | 20 | Stockham | Stockham, Dwight | 6 | 0 | 5 | 5 | 18 |
| Mavericks | 59 | Konkol | Konkol, Michael | 18 | 0 | 1 | 1 | 0 |
| Railers | 39 | Rogue | Cannon, Taylor | 15 | 18 | 18 | 36 | 0 |
| Railers | 91 | Triple A | Allen, Anthony | 1 | 15 | 13 | 28 | 4 |
| Railers | 87 | Turon | Turon, Wesley | 16 | 11 | 9 | 20 | 2 |
| Railers | 17 | Conner | Conner, Jeff | 14 | 11 | 9 | 20 | 0 |
| Railers | 14 | Huls | Huls, Dylan | 13 | 4 | 13 | 17 | 2 |
| Railers | 89 | Heller | Heller, Brian | 14 | 8 | 6 | 14 | 8 |
| Railers | 0 | Gilbert | Gilbert, Wesley | 7 | 5 | 5 | 10 | 0 |
| Railers | 2 | Maddock | Maddock, Tom | 14 | 2 | 8 | 10 | 6 |
| Railers | 5 | Villanueva | Villanueva, Charlie | 13 | 2 | 6 | 8 | 0 |
| Railers | 71 | Rayburn | Rayburn, Kevin | 16 | 2 | 4 | 6 | 0 |
| Railers | 49 | Ferrizz | Ferrizz, Rob | 15 | 1 | 1 | 2 | 0 |
| Railers | 0 | Fierro | Fierro, Andrew | 15 | 0 | 0 | 0 | 0 |
| Rush | 27 | Manfre | Manfre, Mike | 15 | 10 | 13 | 23 | 0 |
| Rush | 43 | Currie | Currie, Zach | 17 | 12 | 9 | 21 | 6 |
| Rush | 15 | LoBue | LoBue, Andrew | 12 | 12 | 8 | 20 | 6 |
| Rush | 62 | Jones | Jones, John | 15 | 11 | 9 | 20 | 0 |
| Rush | 25 | Thompson | Thompson, Aaron | 14 | 9 | 10 | 19 | 2 |
| Rush | 26 | Dixon | Dixon, Lane | 16 | 9 | 9 | 18 | 6 |
| Rush | 96 | Parhar | Parhar, Alec | 15 | 9 | 9 | 18 | 0 |
| Rush | 83 | Marziliano | Marziliano, Adrian | 16 | 5 | 3 | 8 | 4 |
| Rush | 11 | Mercer | Mercer, Donald | 16 | 4 | 4 | 8 | 12 |
| Rush | 94 | Jarvis | Jarvis, Nate | 14 | 0 | 3 | 3 | 2 |
| Rush | 30 | Thompson | Thompson, Will | 11 | 0 | 1 | 1 | 0 |
| Swamp Rabbits | 98 | Eisenberg | Eisenberg, Dan | 14 | 17 | 9 | 26 | 0 |
| Swamp Rabbits | 71 | Meyers | Meyers, Joel | 16 | 7 | 11 | 18 | 4 |
| Swamp Rabbits | 73 | Santiago | Santiago, Chris | 17 | 7 | 9 | 16 | 0 |
| Swamp Rabbits | 28 | Jaramillo | Jaramillo, Luke | 15 | 3 | 8 | 11 | 4 |
| Swamp Rabbits | 86 | Kupczyk | Kupczyk, Chad | 16 | 7 | 1 | 8 | 0 |
| Swamp Rabbits | 7 | Halls | Halls, Ben | 14 | 5 | 3 | 8 | 0 |
| Swamp Rabbits | 46 | Meyers | Meyers, Josh | 7 | 4 | 3 | 7 | 0 |
| Swamp Rabbits | 93 | Ayers | Ayers, Ryan | 12 | 3 | 4 | 7 | 0 |
| Swamp Rabbits | 42 | Falter | Falter, Zach | 12 | 0 | 2 | 2 | 0 |
| Swamp Rabbits | 4 | Laughlin | Laughlin, Ryan | 11 | 0 | 1 | 1 | 2 |
| Swamp Rabbits | 12 | Mahoney | Mahoney, Brandon | 11 | 0 | 1 | 1 | 6 |
| Swamp Rabbits | 3 | Alderete | Alderete, Juan | 0 | 0 | 0 | 0 | 0 |
