Teams
“Click” here for Abbreviation Legend
| Team | Num | Jersey | Name | GP | G | A | Pts | PIMS |
|---|---|---|---|---|---|---|---|---|
| Dutch | 44 | Harman | Harman, Geoff | 0 | 0 | 0 | 0 | 0 |
| Dutch | 12 | Bartholomew | Bartholomew, Mike | 0 | 0 | 0 | 0 | 0 |
| Dutch | 26 | Dixon | Dixon, Lane | 0 | 0 | 0 | 0 | 0 |
| Dutch | 9 | Geisseler | Geisseler, Michael | 0 | 0 | 0 | 0 | 0 |
| Dutch | 17 | King | King, Chris | 0 | 0 | 0 | 0 | 0 |
| Dutch | 81 | Leonard | Leonard, Patrick | 0 | 0 | 0 | 0 | 0 |
| Dutch | 2 | Marinelli | Marinelli, Steve | 0 | 0 | 0 | 0 | 0 |
| Dutch | 54 | McKinley | McKinley, Jason | 0 | 0 | 0 | 0 | 0 |
| Dutch | 70 | Peckham | Peckham, Tom | 0 | 0 | 0 | 0 | 0 |
| Dutch | 8 | Skidog | Podgorski, Jason | 0 | 0 | 0 | 0 | 0 |
| Dutch | 19 | Sanchez | Sanchez, Steve | 0 | 0 | 0 | 0 | 0 |
| Dutch | 11 | Mercer | Mercer, Donald (G) | 0 | 0 | 0 | 0 | 0 |
| McClane | 88 | Klemundt | Klemundt, Mike | 0 | 0 | 0 | 0 | 0 |
| McClane | 77 | Barr | Barr, Matt | 0 | 0 | 0 | 0 | 0 |
| McClane | 13 | Barr Too | Barr, Mike | 0 | 0 | 0 | 0 | 0 |
| McClane | 4 | Boydstoner | Boydston, Chris | 0 | 0 | 0 | 0 | 0 |
| McClane | 11 | Fontanarosa | Fontanarosa, Michael | 0 | 0 | 0 | 0 | 0 |
| McClane | 28 | Jaramillo | Jaramillo, Luke | 0 | 0 | 0 | 0 | 0 |
| McClane | 33 | Neal | Neal, Eliot | 0 | 0 | 0 | 0 | 0 |
| McClane | 80 | Romanowski | Romanowski, Jeff | 0 | 0 | 0 | 0 | 0 |
| McClane | 96 | Tanquary | Tanquary, Taylor | 0 | 0 | 0 | 0 | 0 |
| McClane | 14 | Travis | Travis, Mark | 0 | 0 | 0 | 0 | 0 |
| McClane | 5 | Villanueva | Villanueva, Charlie | 0 | 0 | 0 | 0 | 0 |
| McClane | 20 | Cruz | Cruz, Angel (G) | 0 | 0 | 0 | 0 | 0 |
| Riddick | 71 | Smith | Smith, Preston | 0 | 0 | 0 | 0 | 0 |
| Riddick | 55 | Ashley | Ashley, Dave | 0 | 0 | 0 | 0 | 0 |
| Riddick | 93 | Clark | Clark, Ben | 0 | 0 | 0 | 0 | 0 |
| Riddick | 81 | Dickmeyer | Dickmeyer, Branden | 0 | 0 | 0 | 0 | 0 |
| Riddick | 10 | Firestone | Firestone, Cody | 0 | 0 | 0 | 0 | 0 |
| Riddick | 6 | A. Garcia | Garcia, Aaron | 0 | 0 | 0 | 0 | 0 |
| Riddick | 29 | JJ | Jain, Joses | 0 | 0 | 0 | 0 | 0 |
| Riddick | 66 | Maldonado | Maldonado, Joel | 0 | 0 | 0 | 0 | 0 |
| Riddick | 16 | Razz | Ramazzini, Walter | 0 | 0 | 0 | 0 | 0 |
| Riddick | 2 | Stroup | Stroup, Tony | 0 | 0 | 0 | 0 | 0 |
| Riddick | 92 | Big Bird | Taylor, Devon | 0 | 0 | 0 | 0 | 0 |
| Riddick | 6 | Callinan | Callinan Jr., Sean (G) | 0 | 0 | 0 | 0 | 0 |
| Ripley | 81 | Overbeck | Overbeck, Rob | 0 | 0 | 0 | 0 | 0 |
| Ripley | 36 | Branch | Branch, Tyler | 0 | 0 | 0 | 0 | 0 |
| Ripley | 21 | Gonzales | Gonzales, Mickey | 0 | 0 | 0 | 0 | 0 |
| Ripley | 9 | Loew | Loew, Will | 0 | 0 | 0 | 0 | 0 |
| Ripley | 61 | Lujan | Lujan, Eric | 0 | 0 | 0 | 0 | 0 |
| Ripley | 74 | Metz | Metz, Andrew | 0 | 0 | 0 | 0 | 0 |
| Ripley | 16 | Scherzinger | Scherzinger, Bill | 0 | 0 | 0 | 0 | 0 |
| Ripley | 29 | Starkey | Starkey, Zach | 0 | 0 | 0 | 0 | 0 |
| Ripley | 25 | Tonnessen | Tonnessen, Tom | 0 | 0 | 0 | 0 | 0 |
| Ripley | 22 | Wiese | Wiese, Andrew | 0 | 0 | 0 | 0 | 0 |
| Ripley | 62 | Works | Works, David | 0 | 0 | 0 | 0 | 0 |
| Ripley | 39 | Cannon | Cannon, Taylor (G) | 0 | 0 | 0 | 0 | 0 |
