Teams
“Click” here for Abbreviation Legend
| Team | Num | Jersey | Name | GP | G | A | Pts | PIMS |
|---|---|---|---|---|---|---|---|---|
| Cyclone | 81 | Dickmeyer | Dickmeyer, Branden | 16 | 22 | 16 | 38 | 6 |
| Cyclone | 93 | Clark | Clark, Ben | 16 | 25 | 9 | 34 | 2 |
| Cyclone | 54 | McKinley | McKinley, Jason | 17 | 14 | 20 | 34 | 6 |
| Cyclone | 29 | Starkey | Starkey, Zach | 18 | 13 | 8 | 21 | 4 |
| Cyclone | 2 | Stroup | Stroup, Tony | 17 | 5 | 10 | 15 | 2 |
| Cyclone | 36 | Branch | Branch, Tyler | 18 | 6 | 8 | 14 | 4 |
| Cyclone | 77 | Barr | Barr, Matt | 16 | 0 | 6 | 6 | 0 |
| Cyclone | 61 | Lujan | Lujan, Eric | 16 | 0 | 5 | 5 | 2 |
| Cyclone | 9 | Loew | Loew, Will | 18 | 1 | 3 | 4 | 8 |
| Cyclone | 16 | Scherzinger | Scherzinger, Bill | 16 | 0 | 4 | 4 | 4 |
| Cyclone | 70 | Peckham | Peckham, Tom | 17 | 0 | 1 | 1 | 14 |
| Cyclone | 39 | Cannon | Cannon, Taylor | 15 | 0 | 1 | 1 | 0 |
| Heartlanders | 28 | Jaramillo | Jaramillo, Luke | 18 | 12 | 8 | 20 | 14 |
| Heartlanders | 55 | Ashley | Ashley, Dave | 18 | 10 | 10 | 20 | 12 |
| Heartlanders | 74 | Metz | Metz, Andrew | 17 | 10 | 7 | 17 | 12 |
| Heartlanders | 21 | Gonzales | Gonzales, Mickey | 18 | 9 | 8 | 17 | 2 |
| Heartlanders | 10 | Firestone | Firestone, Cody | 16 | 3 | 12 | 15 | 0 |
| Heartlanders | 2 | Marinelli | Marinelli, Steve | 17 | 4 | 3 | 7 | 4 |
| Heartlanders | 96 | Tanquary | Tanquary, Taylor | 6 | 3 | 3 | 6 | 0 |
| Heartlanders | 81 | Leonard | Leonard, Patrick | 5 | 1 | 2 | 3 | 0 |
| Heartlanders | 14 | Travis | Travis, Mark | 13 | 2 | 0 | 2 | 8 |
| Heartlanders | 11 | Mercer | Mercer, Donald | 17 | 0 | 1 | 1 | 0 |
| Heartlanders | 25 | Tonnessen | Tonnessen, Tom | 16 | 0 | 1 | 1 | 2 |
| Heartlanders | 62 | Works | Works, David | 18 | 0 | 0 | 0 | 0 |
| Royals | 86 | Cecil | Cecil, Andrew | 11 | 12 | 7 | 19 | 2 |
| Royals | 81 | Overbeck | Overbeck, Rob | 15 | 4 | 13 | 17 | 8 |
| Royals | 9 | Geisseler | Geisseler, Michael | 15 | 7 | 8 | 15 | 6 |
| Royals | 4 | Boydstoner | Boydston, Chris | 13 | 5 | 7 | 12 | 0 |
| Royals | 66 | Maldonado | Maldonado, Joel | 16 | 5 | 4 | 9 | 8 |
| Royals | 13 | Barr Too | Barr, Mike | 17 | 2 | 7 | 9 | 4 |
| Royals | 33 | Neal | Neal, Eliot | 13 | 5 | 3 | 8 | 2 |
| Royals | 0 | Frey | Frey, Matt | 8 | 5 | 3 | 8 | 0 |
| Royals | 16 | Razz | Ramazzini, Walter | 16 | 0 | 8 | 8 | 6 |
| Royals | 88 | Klemundt | Klemundt, Mike | 18 | 3 | 2 | 5 | 0 |
| Royals | 92 | Big Bird | Taylor, Devon | 13 | 1 | 4 | 5 | 4 |
| Royals | 22 | Wiese | Wiese, Andrew | 11 | 3 | 1 | 4 | 15 |
| Royals | 43 | Currie | Currie, Zach | 16 | 0 | 0 | 0 | 0 |
| Stingrays | 26 | Dixon | Dixon, Lane | 17 | 10 | 11 | 21 | 2 |
| Stingrays | 29 | JJ | Jain, Joses | 18 | 10 | 10 | 20 | 4 |
| Stingrays | 6 | A. Garcia | Garcia, Aaron | 17 | 4 | 10 | 14 | 8 |
| Stingrays | 71 | Smith | Smith, Preston | 17 | 7 | 6 | 13 | 6 |
| Stingrays | 19 | Sanchez | Sanchez, Steve | 18 | 6 | 7 | 13 | 6 |
| Stingrays | 5 | Villanueva | Villanueva, Charlie | 16 | 5 | 8 | 13 | 2 |
| Stingrays | 12 | Bartholomew | Bartholomew, Mike | 14 | 9 | 2 | 11 | 0 |
| Stingrays | 11 | Fontanarosa | Fontanarosa, Michael | 14 | 3 | 4 | 7 | 0 |
| Stingrays | 80 | Romanowski | Romanowski, Jeff | 17 | 2 | 4 | 6 | 2 |
| Stingrays | 8 | Skidog | Podgorski, Jason | 14 | 2 | 4 | 6 | 4 |
| Stingrays | 44 | Harman | Harman, Geoff | 17 | 2 | 2 | 4 | 2 |
| Stingrays | 6 | Callinan | Callinan Jr., Sean | 14 | 0 | 0 | 0 | 0 |
