Standings
“Click” here for Abbreviation Legend
D Division Playoff Standings
| Team | W | L | Pts | GF | GA | PIMs | SOG | SA |
|---|---|---|---|---|---|---|---|---|
| Rainbow Brite | 2 | 0 | 17 | 9 | 5 | 4 | 59 | 34 |
| She-Ra | 2 | 0 | 16 | 8 | 5 | 6 | 69 | 51 |
| Inspector Gadget | 1 | 1 | 7 | 6 | 8 | 4 | 51 | 66 |
| Garfield | 1 | 1 | 6 | 10 | 4 | 6 | 42 | 46 |
| Jem | 0 | 2 | 3 | 4 | 12 | 2 | 38 | 56 |
| Fraggle Rock | 0 | 1 | 2 | 6 | 9 | 6 | 72 | 78 |
D Division Regular Season Standings
| Team | W | L | OTL | SOL | Pts | ROW | GF | GA | PIMs | SOG | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainbow Brite | 11 | 2 | 1 | 0 | 23 | 11 | 70 | 49 | 18 | 396 | 282 |
| She-Ra | 8 | 5 | 1 | 0 | 17 | 7 | 55 | 49 | 28 | 345 | 288 |
| Jem | 7 | 6 | 1 | 0 | 15 | 7 | 56 | 53 | 32 | 316 | 374 |
| Fraggle Rock | 6 | 6 | 1 | 1 | 14 | 6 | 53 | 69 | 16 | 303 | 345 |
| Inspector Gadget | 5 | 7 | 1 | 1 | 12 | 4 | 45 | 45 | 30 | 329 | 370 |
| Garfield | 5 | 9 | 0 | 0 | 10 | 5 | 49 | 63 | 30 | 320 | 350 |
