Standings
“Click” here for Abbreviation Legend
D Division Playoff Standings
| Team | W | L | Pts | GF | GA | PIMs | SOG | SA |
|---|---|---|---|---|---|---|---|---|
| Rainbow Brite | 4 | 0 | 29 | 25 | 8 | 4 | 131 | 85 |
| She-Ra | 4 | 0 | 28 | 20 | 7 | 6 | 123 | 82 |
| Inspector Gadget | 2 | 2 | 13 | 12 | 16 | 4 | 89 | 113 |
| Jem | 1 | 3 | 9 | 8 | 19 | 4 | 82 | 108 |
| Garfield | 1 | 3 | 6 | 15 | 17 | 8 | 90 | 105 |
| Fraggle Rock | 0 | 3 | 2 | 7 | 20 | 8 | 120 | 142 |
D Division Regular Season Standings
| Team | W | L | OTL | SOL | Pts | ROW | GF | GA | PIMs | SOG | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainbow Brite | 11 | 2 | 1 | 0 | 23 | 11 | 70 | 49 | 18 | 396 | 282 |
| She-Ra | 8 | 5 | 1 | 0 | 17 | 7 | 55 | 49 | 28 | 345 | 288 |
| Jem | 7 | 6 | 1 | 0 | 15 | 7 | 56 | 53 | 32 | 316 | 374 |
| Fraggle Rock | 6 | 6 | 1 | 1 | 14 | 6 | 53 | 69 | 16 | 303 | 345 |
| Inspector Gadget | 5 | 7 | 1 | 1 | 12 | 4 | 45 | 45 | 30 | 329 | 370 |
| Garfield | 5 | 9 | 0 | 0 | 10 | 5 | 49 | 63 | 30 | 320 | 350 |
