Standings
“Click” here for Abbreviation Legend
C Division Playoff Standings
| Team | W | L | Pts | GF | GA | PIMs | SOG | SA |
|---|---|---|---|---|---|---|---|---|
| Ghostbusters | 2 | 0 | 17 | 8 | 2 | 2 | 77 | 67 |
| TMNT | 2 | 0 | 16 | 9 | 3 | 8 | 65 | 67 |
| Smurfs | 1 | 1 | 8 | 11 | 9 | 2 | 49 | 51 |
| Transformers | 1 | 1 | 6 | 6 | 9 | 4 | 54 | 54 |
| Care Bears | 0 | 2 | 3 | 4 | 8 | 4 | 65 | 71 |
| Thundercats | 0 | 2 | 1 | 4 | 11 | 2 | 66 | 66 |
C Division Regular Season Standings
| Team | W | L | OTL | SOL | Pts | ROW | GF | GA | PIMs | SOG | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghostbusters | 11 | 3 | 0 | 0 | 22 | 11 | 60 | 37 | 12 | 386 | 386 |
| TMNT | 10 | 4 | 0 | 0 | 20 | 9 | 53 | 52 | 28 | 421 | 402 |
| Care Bears | 8 | 6 | 0 | 0 | 16 | 8 | 57 | 38 | 14 | 451 | 334 |
| Smurfs | 5 | 6 | 2 | 1 | 13 | 5 | 39 | 49 | 18 | 377 | 454 |
| Thundercats | 4 | 9 | 1 | 0 | 9 | 4 | 43 | 59 | 14 | 445 | 397 |
| Transformers | 4 | 10 | 0 | 0 | 8 | 4 | 28 | 45 | 20 | 316 | 423 |
