Standings
“Click” here for Abbreviation Legend
C Division Playoff Standings
| Team | W | L | Pts | GF | GA | PIMs | SOG | SA |
|---|---|---|---|---|---|---|---|---|
| Ghostbusters | 3 | 0 | 23 | 14 | 2 | 2 | 103 | 80 |
| TMNT | 3 | 0 | 22 | 14 | 6 | 8 | 86 | 95 |
| Transformers | 2 | 1 | 12 | 9 | 11 | 4 | 67 | 88 |
| Smurfs | 1 | 2 | 8 | 11 | 15 | 4 | 62 | 77 |
| Care Bears | 0 | 3 | 3 | 6 | 11 | 4 | 99 | 84 |
| Thundercats | 0 | 3 | 1 | 7 | 16 | 2 | 94 | 87 |
C Division Regular Season Standings
| Team | W | L | OTL | SOL | Pts | ROW | GF | GA | PIMs | SOG | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghostbusters | 11 | 3 | 0 | 0 | 22 | 11 | 60 | 37 | 12 | 386 | 386 |
| TMNT | 10 | 4 | 0 | 0 | 20 | 9 | 53 | 52 | 28 | 421 | 402 |
| Care Bears | 8 | 6 | 0 | 0 | 16 | 8 | 57 | 38 | 14 | 451 | 334 |
| Smurfs | 5 | 6 | 2 | 1 | 13 | 5 | 39 | 49 | 18 | 377 | 454 |
| Thundercats | 4 | 9 | 1 | 0 | 9 | 4 | 43 | 59 | 14 | 445 | 397 |
| Transformers | 4 | 10 | 0 | 0 | 8 | 4 | 28 | 45 | 20 | 316 | 423 |
