Standings
“Click” here for Abbreviation Legend
Thursday Intermediate Regular Season Standings
| Team | W | L | OTL | Pts | ROW | GF | GA | PIMs | SOG | SA |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond | 13 | 2 | 0 | 26 | 13 | 69 | 46 | 28 | 380 | 437 |
| Alice | 6 | 6 | 3 | 15 | 6 | 61 | 58 | 12 | 402 | 351 |
| Trinity | 6 | 8 | 1 | 13 | 6 | 48 | 52 | 32 | 402 | 395 |
| MacLeod | 5 | 10 | 0 | 10 | 5 | 49 | 71 | 32 | 367 | 368 |
Thursday Intermediate Playoff Standings
| Team | W | L | Pts | GF | GA | PIMs | SOG | SA |
|---|---|---|---|---|---|---|---|---|
| Alice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
