Teams
“Click” here for Abbreviation Legend
| Team | Player | Jersey | GP | G | A | Pts | PIMs |
|---|---|---|---|---|---|---|---|
| Batty | Zach Currie | 43 Currie | 15 | 14 | 5 | 19 | 6 |
| Batty | Aaron Thompson | 25 Thompson | 15 | 10 | 9 | 19 | 0 |
| Batty | John Jones | 62 Jones | 14 | 10 | 7 | 17 | 4 |
| Batty | Kevin Rayburn | 71 Rayburn | 16 | 6 | 9 | 15 | 2 |
| Batty | Chris Santiago | 73 Santiago | 17 | 5 | 10 | 15 | 4 |
| Batty | Brian Heller | 89 Heller | 14 | 2 | 11 | 13 | 2 |
| Batty | Matthew Frey | 13 Freyguy | 13 | 4 | 7 | 11 | 0 |
| Batty | Casey Jelsema | 13 Jelsema | 17 | 3 | 3 | 6 | 2 |
| Batty | Chad Kupczyk | 86 Kupczyk | 14 | 2 | 4 | 6 | 14 |
| Batty | Zach Falter | 42 Falter | 12 | 1 | 2 | 3 | 4 |
| Batty | Ryan Laughlin | 4 Laughlin | 12 | 0 | 1 | 1 | 2 |
| Blade | Wyatt Lawson-Hall | 32 Lawson-Hall | 17 | 20 | 14 | 34 | 0 |
| Blade | Sean Jarvis | 21 Jarvis | 15 | 13 | 12 | 25 | 2 |
| Blade | Tom Maddock | 2 Maddock | 17 | 1 | 20 | 21 | 4 |
| Blade | Sean Lundergan | 8 Lundergan | 14 | 10 | 7 | 17 | 0 |
| Blade | Alec Parhar | 96 Parhar | 15 | 8 | 8 | 16 | 0 |
| Blade | Luke Jaramillo | 28 Jaramillo | 16 | 7 | 5 | 12 | 6 |
| Blade | Paul Swick | 92 Swick | 15 | 6 | 6 | 12 | 6 |
| Blade | Adrian Marziliano | 83 Marziliano | 16 | 4 | 7 | 11 | 2 |
| Blade | Rob Ferrizz | 49 Ferrizz | 16 | 1 | 4 | 5 | 0 |
| Blade | Catherine Heyboer | 9 Heyboer | 14 | 1 | 3 | 4 | 0 |
| Blade | Quinn Lawson-Hall | 0 Lawson-Hall | 15 | 0 | 0 | 0 | 2 |
| Bourne | Mike Manfre | 27 Manfre | 14 | 21 | 10 | 31 | 0 |
| Bourne | Andrew LoBue | 15 LoBue | 16 | 14 | 10 | 24 | 10 |
| Bourne | Taylor Cannon | 39 Rogue | 10 | 10 | 8 | 18 | 2 |
| Bourne | Brandon Thompson | 55 Thompson | 15 | 8 | 10 | 18 | 6 |
| Bourne | Donald Gadomski | 6 Gadomski | 16 | 6 | 9 | 15 | 0 |
| Bourne | Jeff Conner | 17 Conner | 13 | 3 | 11 | 14 | 6 |
| Bourne | Damon Hall | 48 Hall | 13 | 1 | 11 | 12 | 4 |
| Bourne | Ryan Ayers | 93 Ayers | 16 | 2 | 7 | 9 | 2 |
| Bourne | Nate Jarvis | 94 Jarvis | 16 | 2 | 4 | 6 | 2 |
| Bourne | Ben Halls | 7 Halls | 14 | 0 | 5 | 5 | 10 |
| Bourne | Ian McMaster | 0 McMaster | 3 | 1 | 0 | 1 | 2 |
| Bourne | Michael Konkol | 59 Konkol | 16 | 0 | 1 | 1 | 0 |
| Mad Max | Anthony Allen | 91 Triple A | 17 | 12 | 12 | 24 | 6 |
| Mad Max | Joel Meyers | 71 Meyers | 16 | 13 | 7 | 20 | 6 |
| Mad Max | Lane Dixon | 26 Dixon | 17 | 9 | 8 | 17 | 0 |
| Mad Max | Dan Eisenberg | 98 Eisenberg | 13 | 7 | 10 | 17 | 4 |
| Mad Max | Donald Mercer | 11 Mercer | 15 | 10 | 1 | 11 | 2 |
| Mad Max | Kenny Cernius | 84 Cernius | 13 | 3 | 5 | 8 | 2 |
| Mad Max | Charlie Villanueva | 5 Villanueva | 14 | 3 | 4 | 7 | 2 |
| Mad Max | Brandon Mahoney | 12 Mahoney | 11 | 2 | 5 | 7 | 4 |
| Mad Max | Sean Keeling | 67 Keeling | 15 | 0 | 7 | 7 | 0 |
| Mad Max | Josh Meyers | 46 Meyers | 8 | 2 | 3 | 5 | 0 |
| Mad Max | Andrew Fierro | 0 Fierro | 14 | 0 | 0 | 0 | 0 |
