Teams
“Click” here for Abbreviation Legend
| Team | Player | Jersey | GP | G | A | Pts | PIMs |
|---|---|---|---|---|---|---|---|
| Duck Tales | Ben Clark | 93 Clark | 16 | 15 | 7 | 22 | 4 |
| Duck Tales | Preston Smith | 71 Smith | 10 | 7 | 9 | 16 | 4 |
| Duck Tales | Chris King | 17 King | 15 | 3 | 8 | 11 | 2 |
| Duck Tales | Taylor Tanquary | 96 Tanquary | 7 | 4 | 4 | 8 | 0 |
| Duck Tales | Rob Overbeck | 81 Overbeck | 13 | 3 | 5 | 8 | 6 |
| Duck Tales | Chris Boydston | 4 Boydstoner | 8 | 0 | 6 | 6 | 2 |
| Duck Tales | Mark Travis | 14 Travis | 11 | 1 | 3 | 4 | 12 |
| Duck Tales | David Works | 62 Works | 14 | 0 | 4 | 4 | 0 |
| Duck Tales | Walter Ramazzini | 16 Razz | 12 | 0 | 4 | 4 | 2 |
| Duck Tales | Mike Barr | 13 Barr Too | 16 | 2 | 1 | 3 | 2 |
| Duck Tales | Donald Mercer | 11 Mercer | 12 | 2 | 1 | 3 | 2 |
| Duck Tales | Tom Peckham | 70 Peckham | 15 | 1 | 0 | 1 | 6 |
| G.I. Joe | Branden Dickmeyer | 81 Dickmeyer | 14 | 12 | 9 | 21 | 26 |
| G.I. Joe | Michael Geisseler | 91 Geisseler | 16 | 7 | 9 | 16 | 0 |
| G.I. Joe | Mickey Gonzales | 21 Gonzales | 15 | 9 | 6 | 15 | 0 |
| G.I. Joe | Mike Bartholomew | 12 Bartholomew | 12 | 6 | 5 | 11 | 0 |
| G.I. Joe | Eliot Neal | 33 Neal | 12 | 5 | 6 | 11 | 4 |
| G.I. Joe | Joel Maldonado | 66 Maldonado | 15 | 3 | 6 | 9 | 2 |
| G.I. Joe | Bill Scherzinger | 16 Scherzinger | 13 | 1 | 4 | 5 | 6 |
| G.I. Joe | Michael Fontanarosa | 11 Fontanarosa | 12 | 1 | 2 | 3 | 0 |
| G.I. Joe | Willi Loew | 9 Loew | 11 | 0 | 2 | 2 | 4 |
| G.I. Joe | Lasair Servilla | 17 Servilla | 9 | 0 | 2 | 2 | 2 |
| G.I. Joe | Ricky Daniels | 34 Daniels | 14 | 0 | 0 | 0 | 0 |
| G.I. Joe | Ondrej Certik | 0 Certik | 9 | 0 | 0 | 0 | 0 |
| G.I. Joe | Eric Lujan | 61 Lujan | 2 | 0 | 0 | 0 | 0 |
| He-Man | Jim Wilkey | 96 Wilkey | 16 | 20 | 5 | 25 | 6 |
| He-Man | Lane Dixon | 26 Dixon | 15 | 5 | 12 | 17 | 0 |
| He-Man | Jason McKinley | 54 McKinley | 12 | 6 | 7 | 13 | 6 |
| He-Man | Andrew Wiese | 22 Wiese | 11 | 6 | 7 | 13 | 2 |
| He-Man | Tony Stroup | 2 Stroup | 15 | 6 | 6 | 12 | 0 |
| He-Man | Joses Jain | 29 JJ | 16 | 2 | 6 | 8 | 2 |
| He-Man | Charlie Villanueva | 5 Villanueva | 15 | 3 | 4 | 7 | 4 |
| He-Man | Patrick Leonard | 81 Leonard | 11 | 2 | 3 | 5 | 4 |
| He-Man | Matt Barr | 77 Barr | 12 | 1 | 3 | 4 | 0 |
| He-Man | Steve Sanchez | 19 Sanchez | 16 | 1 | 2 | 3 | 4 |
| He-Man | Sean Callinan Jr. | 6 Callinan | 11 | 0 | 0 | 0 | 0 |
| He-Man | Jason Podgorski | 8 Skidog | 6 | 0 | 0 | 0 | 0 |
| Rescue Rangers | Mike Klemundt | 88 Klemundt | 16 | 12 | 12 | 24 | 2 |
| Rescue Rangers | Frank Turner | 31 F. Turner | 15 | 8 | 13 | 21 | 6 |
| Rescue Rangers | Jaron Graeber | 81 Graeber | 15 | 13 | 6 | 19 | 0 |
| Rescue Rangers | Dave Ashley | 55 Ashley | 15 | 11 | 7 | 18 | 2 |
| Rescue Rangers | Cody Firestone | 10 Firestone | 15 | 4 | 5 | 9 | 4 |
| Rescue Rangers | Tom Tonnessen | 25 Tonnessen | 10 | 3 | 5 | 8 | 4 |
| Rescue Rangers | Luke Jaramillo | 28 Jaramillo | 15 | 4 | 2 | 6 | 6 |
| Rescue Rangers | Aaron Garcia | 6 A. Garcia | 11 | 0 | 6 | 6 | 0 |
| Rescue Rangers | Geoff Harman | 44 Harman | 9 | 2 | 3 | 5 | 2 |
| Rescue Rangers | Lauren Kesani | 77 Kesani | 14 | 1 | 2 | 3 | 0 |
| Rescue Rangers | Steve Marinelli | 2 Marinelli | 13 | 0 | 3 | 3 | 0 |
| Rescue Rangers | Robert Costa | 36 Costa | 3 | 1 | 1 | 2 | 0 |
| Rescue Rangers | Angel Cruz | 20 Cruz | 14 | 0 | 0 | 0 | 0 |
