Teams
“Click” here for Abbreviation Legend
| Team | Player | Jersey | GP | G | A | Pts | PIMs |
|---|---|---|---|---|---|---|---|
| Alvin & Chpmnks | Seth Dorris | 20 Dorris | 11 | 11 | 2 | 13 | 2 |
| Alvin & Chpmnks | Karen Scherzinger | 4 Zinger | 15 | 6 | 7 | 13 | 0 |
| Alvin & Chpmnks | Amanda Downing | 30 A. Downing | 14 | 4 | 5 | 9 | 2 |
| Alvin & Chpmnks | Jen Wallace | 16 Wallace | 10 | 5 | 3 | 8 | 0 |
| Alvin & Chpmnks | Ryan Deeds | 18 Deeds | 13 | 5 | 1 | 6 | 0 |
| Alvin & Chpmnks | Thomas Price | 0 Price | 10 | 5 | 1 | 6 | 0 |
| Alvin & Chpmnks | Jill Hendren | 80 Hendren | 16 | 3 | 3 | 6 | 0 |
| Alvin & Chpmnks | Joseph Conway | 22 Conway | 13 | 2 | 4 | 6 | 4 |
| Alvin & Chpmnks | Pauline Coulon | 46 McLoaf | 14 | 3 | 2 | 5 | 0 |
| Alvin & Chpmnks | Ken Plummer | 71 Plummer | 6 | 1 | 4 | 5 | 0 |
| Alvin & Chpmnks | Lisa Sebastian | 7 Sebastian | 16 | 0 | 3 | 3 | 0 |
| Alvin & Chpmnks | Jim Bayne | 33 Bayne | 9 | 1 | 0 | 1 | 0 |
| Alvin & Chpmnks | Michelle Pato | 44 Potato | 14 | 0 | 0 | 0 | 0 |
| Muppet Babies | David Bennett | 40 Bennett | 12 | 11 | 9 | 20 | 0 |
| Muppet Babies | Mike Geier | 7 Geier | 17 | 6 | 12 | 18 | 2 |
| Muppet Babies | Aaron Hopkins | 37 Becky | 14 | 6 | 5 | 11 | 2 |
| Muppet Babies | Jeff Fitzsimmons | 5 Fitzsimmons | 15 | 6 | 4 | 10 | 0 |
| Muppet Babies | Brooke Wilson | 59 Wilson | 12 | 5 | 5 | 10 | 2 |
| Muppet Babies | Rudi Thornburgh | 44 Thornburgh | 14 | 5 | 3 | 8 | 2 |
| Muppet Babies | Rebekah McCann | 48 Bek | 15 | 3 | 4 | 7 | 0 |
| Muppet Babies | Bill Mayers | 42 Mayers | 9 | 4 | 1 | 5 | 0 |
| Muppet Babies | Scott Fitzgerald | 47 Fitzgerald | 13 | 1 | 4 | 5 | 8 |
| Muppet Babies | Kellie Lacy | 67 K. Lacy | 10 | 1 | 2 | 3 | 0 |
| Muppet Babies | Megan Servilla | 90 Allivres | 15 | 1 | 1 | 2 | 2 |
| Muppet Babies | Haydon Truitt | 13 Phyzi | 15 | 0 | 0 | 0 | 0 |
| My Little Pony | Bryan Price | 28 Price | 16 | 14 | 13 | 27 | 0 |
| My Little Pony | Michael Aragon | 55 Aragon | 10 | 14 | 5 | 19 | 0 |
| My Little Pony | Elliot Hicks | 14 Hicks | 15 | 9 | 4 | 13 | 0 |
| My Little Pony | Amanda Downing | 86 Downing | 15 | 5 | 8 | 13 | 2 |
| My Little Pony | Julie McCollough | 54 Jewlsmac | 10 | 4 | 3 | 7 | 2 |
| My Little Pony | Thomas Crow | 56 Crow | 16 | 4 | 2 | 6 | 0 |
| My Little Pony | Trish Merewether | 63 Merewether | 14 | 0 | 4 | 4 | 4 |
| My Little Pony | Tom Bailey | 8 Mr Shins | 14 | 2 | 1 | 3 | 2 |
| My Little Pony | Kerry Marinelli | 6 Marinelli | 17 | 1 | 2 | 3 | 0 |
| My Little Pony | Leonard Baratta | 94 Baratta | 15 | 1 | 1 | 2 | 0 |
| My Little Pony | Kevin Welander | 88 Welander | 10 | 1 | 1 | 2 | 0 |
| My Little Pony | James Benson | 39 Sandkraken | 17 | 0 | 0 | 0 | 0 |
| Snorks | Tim Morelock | 86 Morelock | 14 | 19 | 17 | 36 | 0 |
| Snorks | Melissa Firestone | 10 Firestone | 17 | 10 | 19 | 29 | 2 |
| Snorks | Chris McLaughlin | 13 McLovin | 15 | 12 | 10 | 22 | 0 |
| Snorks | Olivia Truitt | 98 Truitt | 15 | 7 | 6 | 13 | 0 |
| Snorks | Matt Willy | 96 Willy | 16 | 9 | 0 | 9 | 0 |
| Snorks | Ben Curry | 35 Curry | 15 | 5 | 3 | 8 | 2 |
| Snorks | Brandon Carman | 21 Carman | 11 | 2 | 2 | 4 | 2 |
| Snorks | Stephanie Schultz | 26 Schultz | 14 | 1 | 1 | 2 | 0 |
| Snorks | Sabrina Harte | 3 Rodriguez-Harte | 13 | 1 | 1 | 2 | 0 |
| Snorks | Jessica Morin | 45 Morin | 16 | 0 | 2 | 2 | 0 |
| Snorks | Tif Van Eckhoutte | 57 Van Eckhoutte | 6 | 1 | 0 | 1 | 0 |
| Snorks | Michael Couch | 65 Couch | 7 | 0 | 1 | 1 | 0 |
| Snorks | Caleb Garrett | 22 Garrett | 13 | 0 | 0 | 0 | 0 |
