Standings
“Click” here for Abbreviation Legend
E Division Playoff Standings
| Team | W | L | Pts | GF | GA | PIMs | SOG | SA |
|---|---|---|---|---|---|---|---|---|
| Snorks | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Muppet Babies | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| My Little Pony | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alvin & Chpmnks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E Division Regular Season Standings
| Team | W | L | OTL | SOL | Pts | ROW | GF | GA | PIMs | SOG | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Snorks | 11 | 5 | 0 | 0 | 22 | 11 | 69 | 54 | 6 | 406 | 425 |
| Muppet Babies | 9 | 7 | 0 | 0 | 18 | 9 | 49 | 55 | 18 | 360 | 487 |
| My Little Pony | 7 | 9 | 0 | 0 | 14 | 7 | 56 | 56 | 10 | 447 | 406 |
| Alvin & Chpmnks | 5 | 11 | 0 | 0 | 10 | 5 | 52 | 61 | 8 | 465 | 360 |
